<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>
    	<title>NASDAQ Answers.com</title>

		<link>http://answers.nasdaq.com/feed/category/0/recent/feed.rss</link>
		<description>NASDAQ Answers.com Question Feed - Open questions in All Categories</description>
		<dc:language>en-us</dc:language>
		<dc:creator>contact@tickerhound.com</dc:creator>
		<dc:rights>Copyright 2009</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.tickerhound.com/" />

		        <item>
			<title>I&#39;d like a list of dividends paid &amp; payment date from 6/1/1981 through 12/31/1995Thank you</title>
			<link>http://answers.nasdaq.com/questions/detail/20091115dba15a/i-d-like-a-list-of-dividends-paid-payment-date-from-6-1-1981-through-12-31-1995thank-you</link>
			<guid>http://answers.nasdaq.com/questions/detail/20091115dba15a/i-d-like-a-list-of-dividends-paid-payment-date-from-6-1-1981-through-12-31-1995thank-you</guid>
			<description>General Electric </description>
			<pubDate>Sat, 21 Nov 2009 18:11:48 -0500</pubDate>
        </item>
		        <item>
			<title>BGE financial information for 2008 and 2009</title>
			<link>http://answers.nasdaq.com/questions/detail/200911157e8d24/bge-financial-information-for-2008-and-2009</link>
			<guid>http://answers.nasdaq.com/questions/detail/200911157e8d24/bge-financial-information-for-2008-and-2009</guid>
			<description>a.  Net Sales   b.  Net Earnings   c. Total Assets    d. Total Stockholder’s Equity     e.  Net Earnings Per Share   f.  Stockholder’s Equity Per Share of Common Stock </description>
			<pubDate>Sat, 21 Nov 2009 12:56:13 -0500</pubDate>
        </item>
		        <item>
			<title>What&#39;s the price target for AMNE over the next 12 months?</title>
			<link>http://answers.nasdaq.com/questions/detail/20091115c6d179/what-s-the-price-target-for-amne-over-the-next-12-months</link>
			<guid>http://answers.nasdaq.com/questions/detail/20091115c6d179/what-s-the-price-target-for-amne-over-the-next-12-months</guid>
			<description> </description>
			<pubDate>Sat, 21 Nov 2009 10:36:15 -0500</pubDate>
        </item>
		        <item>
			<title>Do you think that PSUN will recover (target USD 8) OR that it will fail?(chapter 11)</title>
			<link>http://answers.nasdaq.com/questions/detail/20091115c31520/do-you-think-that-psun-will-recover-target-usd-8-or-that-it-will-fail-chapter-11</link>
			<guid>http://answers.nasdaq.com/questions/detail/20091115c31520/do-you-think-that-psun-will-recover-target-usd-8-or-that-it-will-fail-chapter-11</guid>
			<description>unemloyement is increasing, what will happen to the retail sector? </description>
			<pubDate>Sat, 21 Nov 2009 03:21:34 -0500</pubDate>
        </item>
		        <item>
			<title>Does anyone know how close is the product of this company to get FDA approval?</title>
			<link>http://answers.nasdaq.com/questions/detail/200911148d6abd/does-anyone-know-how-close-is-the-product-of-this-company-to-get-fda-approval</link>
			<guid>http://answers.nasdaq.com/questions/detail/200911148d6abd/does-anyone-know-how-close-is-the-product-of-this-company-to-get-fda-approval</guid>
			<description>I want to know how soon this will happen and what does it mean if they do? </description>
			<pubDate>Fri, 20 Nov 2009 16:28:40 -0500</pubDate>
        </item>
		        <item>
			<title>DISCA</title>
			<link>http://answers.nasdaq.com/questions/detail/2009111468175e/disca</link>
			<guid>http://answers.nasdaq.com/questions/detail/2009111468175e/disca</guid>
			<description>This is my first look into stocks and I want to goe with DISCA.  Is there any advice on getting into the market and specifically this company? </description>
			<pubDate>Fri, 20 Nov 2009 13:20:49 -0500</pubDate>
        </item>
		        <item>
			<title>May I have the ISIN code for Genta, please? Best regards</title>
			<link>http://answers.nasdaq.com/questions/detail/2009111467ea1d/may-i-have-the-isin-code-for-genta-please-best-regards</link>
			<guid>http://answers.nasdaq.com/questions/detail/2009111467ea1d/may-i-have-the-isin-code-for-genta-please-best-regards</guid>
			<description> </description>
			<pubDate>Fri, 20 Nov 2009 12:45:02 -0500</pubDate>
        </item>
		        <item>
			<title>when rz will reach 1.80</title>
			<link>http://answers.nasdaq.com/questions/detail/2009111456aa2b/when-rz-will-reach-1-80</link>
			<guid>http://answers.nasdaq.com/questions/detail/2009111456aa2b/when-rz-will-reach-1-80</guid>
			<description> </description>
			<pubDate>Fri, 20 Nov 2009 10:44:44 -0500</pubDate>
        </item>
		        <item>
			<title>share trading vs liquidity</title>
			<link>http://answers.nasdaq.com/questions/detail/20091114341e64/share-trading-vs-liquidity</link>
			<guid>http://answers.nasdaq.com/questions/detail/20091114341e64/share-trading-vs-liquidity</guid>
			<description>as aresult of daily trading on finincial market, would  there be change in liquidity for the company whose stock is traded? </description>
			<pubDate>Fri, 20 Nov 2009 10:07:43 -0500</pubDate>
        </item>
		        <item>
			<title>is now a good time to buy PPLstock, since energy cost will go up 30% in Pa 2010?</title>
			<link>http://answers.nasdaq.com/questions/detail/20091114b8b02a/is-now-a-good-time-to-buy-pplstock-since-energy-cost-will-go-up-30-in-pa-2010</link>
			<guid>http://answers.nasdaq.com/questions/detail/20091114b8b02a/is-now-a-good-time-to-buy-pplstock-since-energy-cost-will-go-up-30-in-pa-2010</guid>
			<description> </description>
			<pubDate>Fri, 20 Nov 2009 09:38:59 -0500</pubDate>
        </item>
		        <item>
			<title>Are ADEC aedccorp.com and Jay Alvarez are a Fraud?</title>
			<link>http://answers.nasdaq.com/questions/detail/200911143b92e8/are-adec-aedccorp-com-and-jay-alvarez-are-a-fraud</link>
			<guid>http://answers.nasdaq.com/questions/detail/200911143b92e8/are-adec-aedccorp-com-and-jay-alvarez-are-a-fraud</guid>
			<description>I was in contact with a Jay Alvarez this past summer about becoming a dealer at www.aedccorp.com Alternative Energy Development Corporation. I was told I would receive a sample and help completing an install. I had noticed the company had stock options and I thought it was a good company to invest some money into. Several months had passed and no response had been made by ADEC since a random email in August about becoming a dealer, I filled in paperwork and return to them. When I called their office to confirm I spoke to some woman who told me that someone would call me back in a day or so. That of course never happened. Months later I check on the stock I purchased in their company and find its down more than half of the price I paid for it. I visit aedccorp.com and find that there are other dealers in Arizona listed on the web site. I contact them and ask about E3 fuel saver and ADEC but they all said they are not selling that product. I am confused at this point. Scam or not? </description>
			<pubDate>Fri, 20 Nov 2009 00:18:12 -0500</pubDate>
        </item>
		        <item>
			<title>ADEC.OB A Stock Scam? I Bought Stock in Alternative Energy Development Corp a Couple of Months Ago.</title>
			<link>http://answers.nasdaq.com/questions/detail/20091114d04d15/adec-ob-a-stock-scam-i-bought-stock-in-alternative-energy-development-corp-a-couple-of-months-ago</link>
			<guid>http://answers.nasdaq.com/questions/detail/20091114d04d15/adec-ob-a-stock-scam-i-bought-stock-in-alternative-energy-development-corp-a-couple-of-months-ago</guid>
			<description>I am doing some digging on a company I purchased stock in a few months ago. Their website aedccorp.com shows lots of information but has shown product on backorder for months now. I cannot understand how they can issue news releases saying that the have sold thousands of fuel savers but not have anything available to purchase online. I tried calling some of the installers displayed online and I am told that they have never had ADEC product for sale. I do not know what to believe anymore. The web site shows a testimony from Jerry Alvarez and Sam Messina. These guys are officers of the company according to the securities commission records. There is a testimony from Larry Appleby who  is sales manager of a Cadillac dealership who that knew nothing about a fuel saver product when I called them. My friend who is a daytrader told me to file a complaint SEC on them. Can anyone give me some feedback or advice? I read this blog about them
&lt;a target=&quot;_NEW&quot; href=&quot;http://zh&#45;hk.facebook.com/note.php?note_id=18292433187&quot; &gt;http://zh&#45;hk.facebook.com/note.php?note_id=18292433187&lt;/a&gt; </description>
			<pubDate>Fri, 20 Nov 2009 00:03:39 -0500</pubDate>
        </item>
		        <item>
			<title>ADEC.OB / aedccorp.com / Is Alternative Energy Development Corp is going to be shut down for Ponzi Fraud</title>
			<link>http://answers.nasdaq.com/questions/detail/2009111348bd4e/adec-ob-aedccorp-com-is-alternative-energy-development-corp-is-going-to-be-shut-down-for-ponzi-fraud</link>
			<guid>http://answers.nasdaq.com/questions/detail/2009111348bd4e/adec-ob-aedccorp-com-is-alternative-energy-development-corp-is-going-to-be-shut-down-for-ponzi-fraud</guid>
			<description>Jerry Alvarez , Juliet Morgan , Morton Weisbrot , Amy Gloyd , Lauri Marsh , and the new officer, Sam Messina appear to be the people responsible for ADEC stock scam,from what all of the web blogs in Google are showing me. How long will the SEC allow this  fraudulent business activity?

More details about this company are all over the web

&lt;a target=&quot;_NEW&quot; href=&quot;http://www.tickerhound.com/questions/detail/20091112b35048/are&#45;amy&#45;gloyd&#45;and&#45;lauri&#45;marsh&#45;part&#45;of&#45;adec&#45;ob&#45;stock&#45;scam&#45;as&#45;well&#45;re&#45;aedccorp&#45;com&#45;stock&#45;fraud&#45;uncovered&quot; &gt;http://www.tickerhound.com/questions/detail/20091112b35048/are&#45;amy&#45;gloyd&#45;a nd&#45;lauri&#45;marsh&#45;part&#45;of&#45;adec&#45;ob&#45;stock&#45;scam&#45;as&#45;well&#45;re&#45;aedccorp&#45;com&#45;stock&#45;fra ud&#45;uncovered&lt;/a&gt;

&lt;a target=&quot;_NEW&quot; href=&quot;http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?bn=96664&quot; &gt;http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_A/forumview?b n=96664&lt;/a&gt;

&lt;a target=&quot;_NEW&quot; href=&quot;http://zh&#45;hk.facebook.com/note.php?note_id=182924331878&quot; &gt;http://zh&#45;hk.facebook.com/note.php?note_id=182924331878&lt;/a&gt; </description>
			<pubDate>Thu, 19 Nov 2009 23:49:17 -0500</pubDate>
        </item>
		        <item>
			<title>Tiffany &amp; Co Bonds</title>
			<link>http://answers.nasdaq.com/questions/detail/200911137e7285/tiffany-co-bonds</link>
			<guid>http://answers.nasdaq.com/questions/detail/200911137e7285/tiffany-co-bonds</guid>
			<description>Does Tiffany &amp; Co. issue bonds? I am doing a research paper and am having difficulty in finding information about bonds for Tiffany &amp; Co and whether or not they are a good investment at this point in time. </description>
			<pubDate>Thu, 19 Nov 2009 20:34:04 -0500</pubDate>
        </item>
		        <item>
			<title>How can SEC allow Westell to masquerade as a public firm, which it in fact is NOT!</title>
			<link>http://answers.nasdaq.com/questions/detail/20091113c6798f/how-can-sec-allow-westell-to-masquerade-as-a-public-firm-which-it-in-fact-is-not</link>
			<guid>http://answers.nasdaq.com/questions/detail/20091113c6798f/how-can-sec-allow-westell-to-masquerade-as-a-public-firm-which-it-in-fact-is-not</guid>
			<description>The two individuals controlling the firm have no interest in creating value, rather, they are actively engaged in its destruction while in pursuit of personal gain. </description>
			<pubDate>Thu, 19 Nov 2009 14:59:43 -0500</pubDate>
        </item>
			</channel>
</rss>
